To help get you to the right website, please choose one of the options below
Technical resources
Technical matters
Technical matters
Tax planning opportunities for 2024/25 Replacement of the lifetime allowance Retirement Income Pension Forum The Platform Clinic Pension, retirement and tax planning Pensions tax relief and annual allowances The beneficiaries flexi-access drawdown conundrum Retirement and pensions training Personal tax and trust planning training
More support
Paraplanner technical hub
Paraplanner technical hub
Technical hub Retirement income Regulation, due diligence and compliance Training support
Investment updates
Here you will find investment updates and corporate actions. If your clients are invested in exchange-traded investments, corporate actions can be found once you have selected a client's account(s).
Fund Mergers
The last date for buying a fund due to undergo a merger will be 7 days prior to the effective date shown below.
Fund mergers
The last date for buying a fund due to undergo a merger will be 7 days prior to the effective date shown below.
Effective date: 11 October 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
VT Argonaut European Alpha Fund R GBP Acc | VT Argonaut Flexible A Accumulation | GB00BTCLCP27 | AGFAA |
VT Argonaut European Alpha Fund R GBP Inc | VT Argonaut Flexible A Income | GB00BTCLCQ34 | AGFAI |
VT Argonaut Equity Income Fund R Acc | VT Argonaut Flexible A Accumulation | GB00BTCLCP27 | AGFAA |
VT Argonaut Equity Income Fund R Inc | VT Argonaut Flexible A Income | GB00BTCLCQ34 | AGFAI |
Effective date: 09 October 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
Witan Investment Trust PLC | Alliance Trust PLC | GB00B11V7W98 | ATSTL |
Effective date: 27 September 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
abrdn Investment Grade Corporate Bond Inst Acc | abrdn (SLI) Corporate Bond Fund Institutional Accumulation | GB00BYMMJL57 | SICIA |
abrdn Investment Grade Corporate Bond Fund Retail-Acc-GBP-Unhedged | ASI (SLI) Corporate Bond Fund Retail Accumulation | GB00BYYR0W60 | SLPBA |
abrdn Investment Grade Corporate Bond Fund Platform 1-Inc-GBP-Unhedged | abrdn (SLI) Corporate Bond Fund Institutional Income | GB00BYMMK898 | SICII |
abrdn Investment Grade Corporate Bond Fund Retail-Inc-GBP-Unhedged | abrdn Sterling Corporate Bond Fund Retail Income | GB00BYYR0X77 | SLPBI |
abrdn Investment Grade Corporate Bond Fund Platform 1-Acc-GBP-Unhedged | abrdn (SLI) Corporate Bond Fund Institutional Accumulation | GB00BYMMJL57 | SICIA |
abrdn Global Focused Equity Fund Retail Income | abrdn Global Equity Fund A Inc | GB0031682627 | ABWLD |
abrdn Global Focused Equity Fund Platform 1 Accumulation | abrdn Global Equity Fund I Acc | GB0031682734 | ABWEA |
abrdn UK Income Unconstrained Equity Fund Platform 1 Accumulation | abrdn UK Income Equity Fund I Acc | GB00B0XWN929 | ABEQT |
abrdn UK Income Unconstrained Equity Fund Platform 1 Income | abrdn UK Income Equity Fund I Inc | GB00B0XWNB45 | ABUII |
Effective date: 20 September 2024 | ||
---|---|---|
Original Fund Name | New Fund Name | ISIN |
AXA Framlington Monthly Income Z Acc | AXA Framlington UK Equity Income Fund Zm Acc | GB00BRXFYM03 |
AXA Framlington Monthly Income Z Inc | AXA Framlington UK Equity Income Fund Zm Inc | GB00BRXFYN10 |
AXA Framlington Monthly Income Fund Acc | AXA Framlington UK Equity Income Fund Rm Acc | GB00BRXFYK88 |
AXA Framlington Monthly Income Fund Inc | AXA Framlington UK Equity Income Fund Rm Inc | GB00BRXFYL95 |
Effective date: 13 September 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
Aviva Investors Corporate Bond Fund SC 2 Inc | Aviva Investors Sterling Corporate Bond Class 2 Inc | GB00B7RBPR66 | NUMOI |
Effective date: 09 September 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
Man GLG Strategic Bond Fund Prof Acc C | Man GLG Sterling Corporate Bond Fund C Acc | GB00BNLYQX62 | SGCBA |
Man GLG Strategic Bond Fund Prof Inc D | Man GLG Sterling Corporate Bond Fund D Inc | GB00BNLYQY79 | SGCBI |
Effective date: 07 September 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
BNY Mellon US Opportunities Fund Institutional W Acc | BNY Mellon US Equity Income Fund Institutional W Accumulation | GB00BGV53H32 | BNYWA |
BNY Mellon US Opportunities Fund Institutional W Inc | BNY Mellon US Equity Income Fund Institutional W Income | GB00BGV53J55 | BNYWI |
Effective date: 09 August 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
Invesco Responsible Japanese Equity Value Discovery Fd Z GBP C | Invesco Japanese Eq Advantage Fd Z GBP Cap | LU1887441761 | IOJZA |
Effective date: 26 July 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
FTF Martin Currie UK Opportunities Fund W (Acc) | Merging into FTF Martin Currie UK Rising Dividends Fund W (Acc) | GB00B5MJ5601 | BWUKW |
FTF Martin Currie UK Opportunities Fund W (Inc) | Merging into FTF Martin Currie UK Rising Dividends Fund W (Inc) | GB00BT6STC53 | BWRDI |
Effective date: 19 July 2024 | ||
---|---|---|
Original Fund Name | New Fund Name | ISIN |
TM CRUX European Class I Acc | TM Lans Euro Special Situations I Acc | GB00BTJRQ064 |
TM CRUX European Class I Inc | TM Lans Euro Special Situations I Inc | GB00BTJRPZ43 |
TM CRUX European Fund S Accumulation | TM Lans Euro Special Situations S Acc | GB00BN6R0617 |
TM CRUX European Fund S Income | TM Lans Euro Special Situations S Inc | GB00BN6R0724 |
Effective date: 12 July 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
GAM UK Equity Income A S Acc | Jupiter UK Multi Cap Income W (GBP) Accumulation | GB00BRC7L267 | OLMWA |
GAM UK Equity Income A Distribution Semi-Annual Inc | Jupiter UK Multi Cap Income W (GBP) Income | GB00BRC7L374 | OLMWI |
Effective date: 25 June 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
Federated Hermes Multi-Strategy Credit F2 Inc H | Federated Hermes Unconstrained Credit Fund Class F2 GBP Distributing Hedged | IE00BFB40P04 | HEUFI |
Federated Hermes Multi-Strategy Credit F2 Acc H | Federated Hermes Unconstrained Credit Fund Class F2 GBP Accumulating Hedged | IE00BFB40T42 | HEUHA |
Federated Hermes Multi-Strategy Credit F2 Acc | Federated Hermes Unconstrained Credit F Accumulation | IE000AQGOU25 | HEUFA |
Federated Hermes Multi-Strategy Credit F2 Inc | Federated Hermes Unconstrained Credit F2 Income | IE0007RIP1R8 | HECFI |
Effective date: 14 June 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
Fidelity Global Property Fund A-ACC-GBP | Fidelity Global Enhanced Income Fund W-ACC-GBP | GB00BD1NLL62 | WGEIA |
Fidelity Global Property Fund W-ACC-GBP | Fidelity Global Enhanced Income Fund W-ACC-GBP | GB00BD1NLL62 | WGEIA |
Fidelity Global Property Fund W-INC-GBP | Fidelity Global Enhanced Income Fund W-INC-GBP | GB00BD1NLJ41 | WGEII |
FID FIF IX - Fidelity UK Gilt Fund W-ACC-GBP | FID FIF - Fidelity Index UK Gilt Fund P-ACC-GBP | GB00BMQ57G79 | PIUGA |
FID FIF IX - Fidelity UK Gilt Fund W-INC-GBP | FID FIF - Fidelity Index UK Gilt Fund P-INC-GBP | GB00BMQ59H27 | PIUGI |
Effective date: 27 February 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
JP Morgan Mid Cap Investment Trust Plc (GB0002357613) | JPMorgan UK Small Cap Growth & Income Trust plc GBP0.05 | GB00BF7L8P11 | JMFL |
Effective date: 16 February 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
Liontrust Global Focus X Acc (GB00BN31TK39) | Liontrust Global Alpha Fund C Acc | GB0031190555 | MJGXA |
Liontrust Global Equity X Acc (GB00BN31TC54) | Liontrust Global Alpha Fund C Acc | GB0031190555 | MJEXA |
Effective date: 09 Feburary 2024 | |||
---|---|---|---|
Original Fund Name | New Fund Name | ISIN | Fund Code |
SVM UK Growth Fund B Acc (GB0032084708) | SVM UK Opportunities Fund B Acc | GB0032084815 | SVUGA |
Effective date: 30 January 2024 | ||||
---|---|---|---|---|
Original Fund Name | New Fund Name | ISIN | New ISIN | Fund Code |
7IM Cautious Fund (C Class Accumulation) | 7IM AAP Cautious Class C Accumulation | GB00BVYPGT82 | GB00BMXV8544 | SECCA |
7IM Cautious Fund (C Class Income) | 7IM AAP Cautious Class C Income | GB00BVYPGS75 | GB00BMXV7D57 | SECCI |
7IM Personal Injury C Acc | 7IM AAP Cautious Class C Accumulation | GB00B570T445 | GB00BMXV8544 | SEPIA |
7IM Personal Injury C Inc | 7IM AAP Cautious Class C Income | GB00B55W5449 | GB00BMXV7D57 | SEPII |
Federated Hermes Multi-Strategy Credit F2 Inc H | Federated Hermes Unconstrained Credit Fund Class F2 GBP Distributing Hedged | IE00BKRCN875 | IE00BFB40P04 | HMSHI |
Federated Hermes Multi-Strategy Credit F2 Acc H | Federated Hermes Unconstrained Credit Fund Class F GBP Accumulating Hedged | IE00BKRCNB02 | IE00BFB40T42 | HMSHA |
Federated Hermes Multi-Strategy Credit F2 Acc | Federated Hermes Unconstrained Credit Fund Class F GBP Accumulating | IE00BKRCN982 | IE000AQGOU25 | HMSFA |
Federated Hermes Multi-Strategy Credit F2 Inc | Federated Hermes Multi-Strategy Credit Fund Class F2 GBP Distributing | IE00BKRCN768 | IE0007RIP1R8 | HMSFI |
Fund Launches
Fund launches
Effective date:17 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
VT Argonaut Flexible A Accumulation | GB00BTCLCP27 | AGFAA |
VT Argonaut Flexible A Income | GB00BTCLCQ34 | AGFAI |
Effective date:16 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Nomura Japan Strategic Value Fund Class ID Hedged Income | IE00BK0SCP29 | NIIDI |
TM Lansdowne European Special Situations S Income | IE000WZPHSZ1 | CRLSI |
TM Lansdowne European Special Situations S Accumulation | GB00BN6R0724 | CRLSA |
Effective date:14 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Premier Miton Diversified Growth Class D Acc | GB00BMQ5L211 | PMVDA |
Premier Miton Diversified Cautious Growth D Acc | GB00BMQ5MN92 | PMCDA |
CT High Yield Bond Fund Z Accumulation | GB00BPZ55D21 | THYZA |
Effective date:01 October 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
SVS Saltus Wealth Fund Y Income Shares | GB00BRRHVB05 | SVWYI |
SVS Saltus Multi Asset Class Fund Y Income Shares | GB00BRRHTM71 | SVMYI |
Effective date:30 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
AXA Framlington UK Equity Income Fund Class Rm Inc | GB00BRXFYL95 | FMRMI |
AXA Framlington UK Equity Income Fund Class Zm Acc | GB00BRXFYM03 | FMZMA |
AXA Framlington UK Equity Income Fund Class Zm Inc | GB00BRXFYN10 | FMZMI |
AXA Framlington UK Equity Income Fund Class Rm Acc | GB00BRXFYK88 | FMRMA |
Effective date:26 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
MGTS Monthly Income Fund Accumulation | GB00BSNQ3787 | MRYIA |
MGTS Monthly Income Fund Income | GB00BSNQ3894 | MRYII |
Effective date:25 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
TOBAM Anti-Benchmark US Equity R1 Acc | LU1067857083 | TBARA |
Effective date:23 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Mirabaud Discovery Europe ex UK D Accumulation | LU1308314605 | MIEDA |
iShares Emerging Markets Equity ESG Index (UK) D Acc | GB00BN090307 | MCNDA |
Effective date:21 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn Global Inflation-Linked Bond Fund Institutional Income | GB00B00ZJX05 | SLILI |
abrdn Global Smaller Companies Fund Institutional Accumulation | GB00B777SP34 | SLICA |
abrdn Emerging Markets Income Equity Fund Institutional Income | GB00B7VX3J60 | SLEMI |
abrdn AAA Bond Fund Institutional Income | GB0006584543 | SLAAI |
abrdn Global Infrastructure Equity Fund Institutional Income | GB00B74TZJ51 | SLIGI |
abrdn Dynamic Distribution Fund Institutional Income | GB00B0WS8K73 | SLYDI |
CT American Smaller Companies (US) Z Income | GB00B88YT359 | THSZI |
Effective date:20 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Morgan Stanley Investment Systematic Liquid Alpha ZH Acc | LU2826606449 | MSZHA |
Effective date:19 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Goldman Sachs Green Bond Hedged R Cap Accumulation | LU2216213103 | GSHRA |
Polar Capital Technology Trust | GB00BR3YV268 | PCTLM |
WS Morant Wright Japan Fund B Income | GB0033598060 | MWJBI |
Effective date:18 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Manulife U.S. All Cap Core Equity Fund Class W Acc | IE00BYY08P46 | MLUWA |
Manulife Sustainable Asia Bond Fund Class I6 Hedged Acc | LU2225691174 | MLSIA |
Effective date:17 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
BNY Mellon Efficient Global High Yield Beta Fund GBP W Acc Hedged | IE00BMYM6D06 | BNWHA |
Effective date:13 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
TOBAM Anti-Benchmark US Equity R1 Acc | LU1067857083 | TBARA |
Effective date:11 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn MyFolio Multi-Manager I Fund Institutional Income | GB00BHZCRW03 | SLFII |
abrdn MyFolio Managed V Fund Institutional Income | GB00BHZCRR59 | SLVII |
abrdn MyFolio Managed IV Fund Institutional Income | GB00BHZCRM05 | SLIVI |
abrdn MyFolio Managed III Fund Institutional Income | GB00BHZCRH51 | SLDII |
abrdn MyFolio Managed I Fund Institutional Income | GB00BHZCR644 | SLOII |
Effective date:06 September 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Guinness European Equity Income F Accumulation | IE000YNWUZY0 | GUEFA |
Effective date:29 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
JP Morgan Europe Smaller Companies Fund B - Net Acc | GB00B2359B97 | SPBNA |
Effective date:21 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
FP Carmignac Global Bond A Income | GB00BJHQ2K78 | CAUAI |
Effective date: 19 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
ES Baker Steel Electrum Fund Class B GBP Acc | GB00BPJGV008 | BSEBA |
Effective date: 16 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
T Rowe Price Emerging Local Markets Bond Q Accumulation | LU2647895833 | TWMQA |
Effective date: 13 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Goldman Sachs US Equity ESG Portfolio IS Acc | LU1820776158 | GSISI |
GAM Sustainable Emerging Equity Z Accumulation | IE000YFFQH26 | GASZA |
Effective date: 12 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Capital Group UK New Perspective Fund P Inc | GB00BS3F7402 | CUPPI |
Capital Group UK New Perspective Fund P Acc | GB00BS3F7394 | CUPPA |
Effective date: 9 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Goldman Sachs Absolute Return Tracker Portfolio I Acc Hedged | LU1103307747 | GSAIA |
Goldman Sachs Emerging Markets Ex-China CORE Equity Portfolio I Acc | LU2595376141 | GSPIA |
Schroder Special Situations Sterling Liquidity Plus C Accumulation | LU0269939624 | SCSCA |
Allspring Global Equity Enhanced Income X Gross Income (Restrcited Fund) | LU2319556408 | WFGXI |
PIMCO GIS Global Bond ESG Institutional Hedged Accumulation | IE00BL58ST02 | PIGHA |
Effective date: 2 August 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Goldman Sachs Sovereign Green Bond Hedged R Income | LU2349459128 | GSSRI |
Effective date: 31 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Nomura Funds Ireland India Equity I Acc | IE00B3SHG055 | NIRIA |
Lombard Odier Short-Term Money Market NA Accumulation | LU0353682726 | LOMNA |
Mirova Euro Short Term Sus Bnd N/A H Ac | LU2584248244 | MVEHA |
Effective date: 30 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn MyFolio Multi-Manager III Fund Retail Accumulation | GB00B4ZWVK55 | SLTIA |
abrdn MyFolio Multi-Manager V Fund Retail Accumulation | GB00B52RKW59 | SLTVA |
T. Rowe Price Funds SICAV - Asian ex-Japan Equity Q Acc | LU1053542236 | TWJQA |
Effective date: 29 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
HSBC Global Government Bond UCITS ETF BDHGBP Hdg Income | IE00BDFD2S67 | HVGBI |
Wellington Global Credit ESG N Hedge Accumulation | IE00BH47QG33 | WENHA |
Effective date: 24 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Findlay Park American Sterling Uhd Inc | IE00BWY58M24 | FPAII |
Macquarie Sust Glbl Listed Infra A2 Acc | LU2487695210 | MQSGA |
Macquarie Sust Glbl Listed Infra A2 Inc | LU2488625216 | MQSGI |
Macquarie Sust Glbl Listed Infra A3 Acc | LU2534983312 | MQSIA |
Macquarie Sust Glbl Listed Infra A3 Inc | LU2534983403 | MQSII |
SVS Saltus Adventurous Y Inc | GB00BRRHVH66 | SVAYI |
SVS Multi Asset Class X Inc | GB00B6S5RJ64 | SVMXI |
SVS Wealth Fund Class X Inc | GB00B6RYXB84 | SVWXI |
Nomura Japan Strategic Value Fund Class I Acc | IE00B3W35Q81 | NISIA |
Effective date: 23 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Barings Latin America I Acc | IE00B64MCJ60 | BOLIA |
Effective date: 22 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
FTGF ClearBridge Infrastructure Value X Income | IE00BDBBPZ26 | LMCXI |
Effective date: 19 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
L&G Euro Treasury Bond Index I Acc | IE00036TT691 | LOTIA |
L&G Emerging Mkt Govt Bd USD Index C In | IE00BMGRBF06 | LOBCI |
Effective date: 17 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Granahan US Focused Growth I GBP Acc | IE00BH3ZJL46 | GRGIA |
Granahan US SMID Select Fund I GBP Acc | IE00BKTNRJ70 | GRSIA |
Effective date: 16 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
JOHCM UK Equity Income A Income | GB00B03KP231 | JOIAI |
Effective date: 15 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Robeco Smart Energy G Income | LU2145462565 | RBEGI |
Effective date: 09 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Overstone Global Equity Income I Accumulation | GB00B75K5L91 | TMEIA |
Effective date: 08 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Premier Miton Diversified Dynamic Growth D Acc | GB00BMQ5ML78 | PMDDA |
HSBC Global Investment Indian Equity BCGBP Accumulation | LU0854289005 | HGBCA |
Effective date: 05 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Overstone Global Equity Income Fund I Inc | GB00B75LT544 | TMEII |
Effective date: 03 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
JPM Europe Ex UK Research Enhanced Index Equity E Acc | GB00BKTF1F72 | JPEUA |
PGIM Jennison US Growth Fund I Income (Q) | IE00BYWYQQ52 | JNUII |
Effective date: 02 July 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Ninety One Emerging Markets Blended Debt I Accumulation | GB00BJFLDK12 | ICBIA |
Effective date: 19 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
L&G Future World ESG North America Index Fund I Inc | GB00BL696543 | LANII |
Effective date: 13 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
JPM Global Research Enhanced Index Equity E Accumulation | GB00BKTDV955 | SPIEA |
T Rowe Price SICAV US Large Cap Growth Equity Q Acc | LU1028171848 | TWLQA |
Effective date: 12 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Pacific G10 Macro Rates IP Hedged Accumulation | IE00BM8QTQ29 | PFIPA |
Effective date: 11 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
MGTS Newsight Balanced Acc | GB00BP69VS06 | MRNBA |
MGTS Newsight Balanced Income | GB00BP69VT13 | MRNBI |
MGTS Vision Balanced Acc | GB00BP69VV35 | MRVBA |
MGTS Vision Balanced Income | GB00BP69VW42 | MRVBi |
Effective date: 07 June 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Candriam Equities L Biotechnology Class I Cap Acc | LU1269737059 | CDBIA |
Candriam Equities L Biotechnology Class R Cap Acc | LU1269736911 | CDBRA |
abrdn MyFolio Sustainable I Fund Inst B Fixed Acc | GB00BN4R5R99 | SLNBA |
abrdn North American Small & Mid Cap Equity Fund Institutional Acc | GB0004483094 | SLNIA |
abrdn Global Infrastructure Equity Fund Institutional Acc | GB00B779VF05 | SLEFA |
abrdn Global Focused Equity Fund Institutional Acc | GB0004482807 | SLFEA |
abrdn MyFolio Sustainable IV Fund Inst B Fixed Acc | GB00BN4R6434 | SLFBA |
abrdn MyFolio Sustainable II Fund Inst B Fixed Acc | GB00BN4R6095 | SLUBA |
abrdn MyFolio Sustainable III Fund Inst B Fixed Acc | GB00BN4R6210 | SLTFA |
abrdn MyFolio Multi Manager I Fund Institutional Acc | GB00B5401V86 | SLOMA |
abrdn AAA Bond Fund Institutional Acc | GB0006573439 | SLAFA |
abrdn Global Real Estate Share Fund Institutional Acc | GB00B1LBR307 | SLORA |
Effective date: 30 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
VT Tatton Passive Cautious I Accumulation | GB00BLB17M94 | RICIA |
VT Tatton Passive Balanced I Accumulation | GB00BLB17L87 | RIBIA |
VT Tatton Passive Growth I Accumulation | GB00BLB17K70 | RIGIA |
WS Gresham House UK Smaller Companies Fund C Income | GB00BH416F47 | LVSCI |
Effective date: 24 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Goldman Sachs Sterling Liquid Reserves Fund R Acc | IE00B8KJ1435 | GMSRA |
Effective date: 23 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Cohen & Steers Diversified Real Assets W Accumulation | LU2756357153 | CODWA |
Cohen & Steers Diversified Real Assets W Hedged Accumulation | LU2756357237 | COWHA |
Effective date: 22 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Amundi Multi Strategy Growth I2 H C Accumulation | LU2049412971 | AMHCA |
Effective date: 14 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Storebrand SICAV - Storebrand Emerging Markets ESG Plus Lux B Accumulation | LU2658247064 | SBEBA |
Effective date: 13 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Schroder International Selection Fund Sustainable Global Sovereign Bond E Acc Hedged | LU2668237543 | SDSEA |
Effective date: 10 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn UK Income Unconstrained Equity Institutional Accumulation | GB00B1LBST30 | SLUKA |
abrdn Europe ex UK Smaller Companies Institutional Accumulation | GB00BYMMJD73 | SLESA |
abrdn Europe ex UK Income Equity Institutional Accumulation | GB00B3L7SB79 | SLEUA |
abrdn Emerging Markets Income Equity Institutional Accumulation | GB00B82VD295 | SLIEA |
abrdn Ethical Corporate Bond Institutional Accumulation | GB00B0LNNK80 | SLEBA |
Effective date: 03 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn UK Ethical Equity Institutional Accumulation | GB0004333059 | SLKIA |
abrdn Dynamic Distribution Institutional Accumulation | GB00B0WS7N30 | SLDIA |
abrdn Global Inflation-Linked Bond Institutional Accumulation | GB00B00ZJP21 | SLOIA |
abrdn MyFolio Market V Institutional Accumulation | GB00B4YRJT68 | SLAVA |
Effective date: 02 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Impax Global Equity Opportunities X Acc | IE00BJKWZC52 | IMGXA |
Effective date: 01 May 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
abrdn MyFolio Multi-Manager IV Institutional Accumulation | GB00B4WCRZ51 | SLFVA |
Effective date: 26 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Amundi Prime Japan IG Acc | LU2753546519 | AMJGA |
Amundi Prime UK Mid and Small Cap IG Acc | LU2753546600 | AMUGA |
abrdn MyFolio Managed I Fund Institutional Accumulation | GB00B51ZXG55 | SLYFA |
abrdn MyFolio Managed II Fund Institutional Accumulation | GB00B519BS58 | SLYOA |
abrdn MyFolio Managed III Fund Institutional Accumulation | GB00B53X7B00 | SLYLA |
abrdn MyFolio Managed IV Fund Institutional Accumulation | GB00B4XVS369 | SLYIA |
abrdn MyFolio Managed V Fund Institutional Accumulation | GB00B545DL77 | SLYMA |
Effective date: 25 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
iShares Continental European Equity Index (UK) H Inc | GB00BYTHMZ80 | MCCHI |
Amundi Emerging Markets Green Bond I2 Hedged C Acc | LU2138388579 | AMBCA |
Effective date: 23 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Invesco UK Enhanced Index (UK) Z Inc | GB00BZ8GWZ35 | INEZI |
Invesco Sustainable UK Companies (UK) Z Acc | GB00B8N46K64 | INCZA |
Invesco UK Enhanced Index (UK) Z Acc | GB00BZ8GWY28 | INEZA |
Invesco Global Ex UK Enhanced Index (UK) Z Acc | GB00BZ8GWT74 | INIZA |
Invesco Global Ex UK Enhanced Index (UK) Z Inc | GB00BZ8GWV96 | INIZI |
Effective date: 22 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
CT Sterling Corporate Bond Fund Institutional Acc | GB0033885327 | THCIA |
Muzinich Emerging Markets Short Duration Hedged A Acc | IE00BFNXVZ26 | MUEAA |
Effective date: 17 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Algebris UCITS Funds PLC Algebris IG Financial Credit Fund I Acc | IE00BK1KH742 | AGIIA |
Effective date: 16 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
BNY Mellon Global Short Dated High Yield Bond W Hedged Inc | IE00BD5CVG41 | BNHWI |
Effective date: 09 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Vanguard Sterling Short Term Money Market A Acc | GB00BFYDWM59 | VAMAA |
Federated Hermes Sustainable Global Equity Fund F Acc | IE00BNKVQM72 | HESFA |
Effective date: 04 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
Legal & General Future World ESG Multi-Index 6 I Acc | GB00BMX5HR18 | LGWIA |
Legal & General Future World ESG Multi-Index 6 I Inc | GB00BMX5HS25 | LGWII |
Vanguard ESG Global Corporate Bond Index Fund Hedged Acc | IE00BNDS1195 | VAEHA |
Vanguard ESG Global Corporate Bond Index Fund Hedged Inc | IE00BNDS1203 | VAEHI |
Atlantic House Uncorrelated Strategies Fund Class I Hedged Inc | IE00BNTJ5V41 | AHUII |
Effective date: 03 April 2024 | ||
---|---|---|
Name | ISIN | Fund Code |
ARC TIME Social Long Income PAIF Fund B Net Acc | GB00BJK12B04 | TMSBA |
